TP-augmented-reality/data/models/shuttle.obj
2022-10-28 16:25:45 +02:00

745 lines
15 KiB
Plaintext

# Viewpoint Datalabs International, Inc. Copyright 1996
# mtllib ./vp.mtl
g
v 3.070224 -0.119728 0.996443
v 5.942016 -0.012019 4.157199
v 6.614015 -0.063428 4.157199
v 5.759114 0.000000 1.664500
v 3.070224 -0.449143 0.929434
v 5.000295 -0.539011 1.315104
v 3.070224 -0.604752 0.872464
v 3.070224 -0.866525 0.730690
v 3.070224 -0.959007 0.650256
v 3.070224 -1.053631 0.163277
v 2.983248 -1.080021 -0.880639
v 6.130317 -1.100022 -1.106943
v 3.739287 -4.334102 -0.876958
v 4.400283 -4.682100 -0.952940
v 3.038248 -4.334102 -0.811319
v 3.180259 -4.550090 -0.921939
v 2.700250 -4.334102 -0.947940
v 0.840214 -2.480049 -1.050312
v 1.208789 -1.060728 0.203820
v 1.208789 -1.054148 0.411073
v 1.208789 -0.958092 0.610367
v 1.208789 -0.875165 0.685964
v 1.208789 -0.621528 0.854704
v 1.208789 -0.467365 0.922276
v -4.649089 -1.039587 0.209476
v -4.649345 -0.922345 0.432259
v -4.649708 -0.652575 0.753550
v -4.999902 -1.012545 0.094530
v -4.999240 -0.870266 0.347384
v -4.999321 -0.802315 0.416133
v -4.906714 -0.620194 0.686502
v -4.999759 -0.491153 0.805206
v -5.568033 -0.119200 0.568687
v -5.349121 -0.814175 0.247113
v -5.348800 -0.938377 -0.030175
v -6.499984 -0.676000 -0.433500
v -6.499984 -0.610000 -0.164800
v -6.499984 -0.240000 0.109600
v -7.649984 0.000000 -0.620000
v 1.209237 -1.080021 -1.321617
v 3.070224 0.119728 0.996443
v 3.093016 0.040804 1.276300
v 6.614015 0.063428 4.157199
v 3.070224 0.449143 0.929434
v 5.000295 0.539011 1.315104
v 3.070224 0.604752 0.872464
v 3.070224 0.866525 0.730690
v 5.000295 1.149023 1.260104
v 3.070224 0.959007 0.650256
v 3.070224 1.053627 0.449897
v 5.000295 1.428028 0.442095
v 3.070224 1.053631 0.163277
v 2.983248 1.080021 -0.880639
v 5.000295 1.302926 -1.259946
v 3.739287 4.334102 -0.876958
v 4.400283 4.682100 -0.952940
v 3.038248 4.334102 -0.811319
v 3.180259 4.550090 -0.921939
v 1.209237 1.080021 -0.636414
v 2.700250 4.334102 -0.947940
v 0.169216 1.990039 -1.063281
v 1.208789 1.060728 0.203820
v 1.208789 1.054148 0.411073
v 1.208789 0.958092 0.610367
v 1.208789 0.875165 0.685964
v 1.208789 0.621528 0.854704
v 1.208789 0.467365 0.922276
v -4.649089 1.039587 0.209476
v -4.649345 0.922345 0.432259
v -4.649708 0.652575 0.753550
v -4.649856 0.514670 0.885149
v -4.649964 0.160748 0.994500
v -4.999902 1.012545 0.094530
v -4.999240 0.870266 0.347384
v -4.999321 0.802315 0.416133
v -4.999759 0.491153 0.805206
v -4.999948 0.160720 0.980689
v -5.299752 0.147914 0.811038
v -5.349121 0.814175 0.247113
v -5.348800 0.938377 -0.030175
v -6.499984 0.676000 -0.433500
v -6.499931 0.693962 -0.748535
v -6.499984 0.610000 -0.164800
v -6.499984 0.523000 -0.048800
v -6.499984 0.240000 0.109600
v 1.209237 1.080021 -1.321617
v -5.568033 0.119200 0.568687
v -5.299752 -0.147914 0.811038
v -4.999948 -0.160720 0.980689
v -4.649964 -0.160748 0.994500
v 1.208789 -0.130179 0.996071
v 1.208789 0.130179 0.996071
v 3.093016 -0.040804 1.276300
v 5.942016 0.012019 4.157199
v 7.043714 0.000000 4.157199
v 4.998233 -0.130896 1.193100
v 5.171283 -1.310384 -1.055942
v 6.130317 1.100022 -1.106943
v 2.983248 -1.080021 -1.351649
v 2.983248 1.080021 -1.351649
v -6.499931 -0.693962 -0.748535
v -4.999902 -1.000020 -0.943979
v 0.169216 -1.990039 -1.063281
v 5.000295 -1.510030 0.750093
v 5.000295 -0.874017 1.399122
v 5.000295 -1.149023 1.260104
v 5.000295 0.874017 1.399122
v -7.074984 -0.304058 -0.264426
v -7.074984 0.139529 -0.169387
v -7.074984 0.304058 -0.264426
v -7.074957 0.403450 -0.684268
v -7.074984 0.393008 -0.495246
v -7.074984 0.354637 -0.334026
v -7.074984 0.057454 -0.155083
v -7.074984 -0.354637 -0.334026
v -7.074984 -0.393008 -0.495246
v -7.074957 -0.403450 -0.684268
v -7.074984 -0.139529 -0.169387
v -7.074984 -0.057454 -0.155083
v 5.257180 -0.244260 -0.448877
v 5.275361 -0.389797 -0.446328
v 5.534085 -0.255527 -0.410058
v 5.858724 -0.171973 -0.364548
v 6.246687 -0.127423 -0.310161
v 6.245811 -0.209802 -0.310283
v 5.957494 -0.242908 -0.350702
v 5.684797 -0.367023 -0.388930
v 5.030259 -0.310424 -0.039389
v 5.218888 -0.403501 -0.175729
v 5.254566 -0.476272 -0.297997
v 5.497149 -0.409135 -0.146573
v 5.811742 -0.367356 -0.029404
v 6.194348 -0.345081 0.063191
v 6.203377 -0.386271 -0.007583
v 5.919040 -0.402825 -0.076394
v 5.661265 -0.464884 -0.221067
v 5.030257 -0.815056 -0.039376
v 5.218887 -0.721987 -0.175721
v 5.254566 -0.649223 -0.297993
v 5.497147 -0.716354 -0.146565
v 5.811740 -0.758129 -0.029394
v 6.194347 -0.780403 0.063202
v 6.203376 -0.739216 -0.007574
v 5.919039 -0.722663 -0.076386
v 5.661264 -0.660610 -0.221062
v 5.533661 -0.562752 -0.410117
v 5.257178 -0.881243 -0.448860
v 5.275359 -0.735706 -0.446319
v 5.534083 -0.869976 -0.410042
v 5.858722 -0.953530 -0.364528
v 6.246684 -0.998080 -0.310138
v 6.245809 -0.915701 -0.310265
v 5.957492 -0.882595 -0.350685
v 5.684796 -0.758480 -0.388920
v 5.151601 -0.815102 -0.904963
v 5.295470 -0.722016 -0.722016
v 5.296154 -0.649239 -0.594654
v 5.571022 -0.716382 -0.673535
v 5.905705 -0.758165 -0.699682
v 6.299025 -0.780442 -0.683500
v 6.288245 -0.739248 -0.612975
v 5.995947 -0.722692 -0.625000
v 5.708329 -0.660628 -0.556788
v 5.295474 -0.403530 -0.722041
v 5.296155 -0.476288 -0.594668
v 5.571025 -0.409163 -0.673559
v 5.905710 -0.367392 -0.699712
v 6.299029 -0.345120 -0.683534
v 6.288249 -0.386303 -0.613002
v 5.995951 -0.402854 -0.625025
v 5.708331 -0.464902 -0.556803
v 5.218888 0.403501 -0.175729
v 5.257180 0.244260 -0.448877
v 5.254566 0.476272 -0.297997
v 5.275361 0.389797 -0.446328
v 5.497149 0.409135 -0.146573
v 5.534085 0.255527 -0.410058
v 5.811742 0.367356 -0.029404
v 5.858724 0.171973 -0.364548
v 6.194348 0.345081 0.063191
v 6.246687 0.127423 -0.310161
v 6.203377 0.386271 -0.007583
v 6.245811 0.209802 -0.310283
v 5.919040 0.402825 -0.076394
v 5.957494 0.242908 -0.350702
v 5.661265 0.464884 -0.221067
v 5.684797 0.367023 -0.388930
v 5.218887 0.721987 -0.175721
v 5.254566 0.649223 -0.297993
v 5.497147 0.716354 -0.146565
v 5.811740 0.758129 -0.029394
v 6.194347 0.780403 0.063202
v 6.203376 0.739216 -0.007574
v 5.919039 0.722663 -0.076386
v 5.661264 0.660610 -0.221062
v 5.257178 0.881243 -0.448860
v 5.275359 0.735706 -0.446319
v 5.534083 0.869976 -0.410042
v 5.858722 0.953530 -0.364528
v 6.246684 0.998080 -0.310138
v 6.245809 0.915701 -0.310265
v 5.957492 0.882595 -0.350685
v 5.684796 0.758480 -0.388920
v 5.533661 0.562752 -0.410117
v 5.295470 0.722016 -0.722016
v 5.296154 0.649239 -0.594654
v 5.571022 0.716382 -0.673535
v 5.905705 0.758165 -0.699682
v 6.299025 0.780442 -0.683500
v 6.288245 0.739248 -0.612975
v 5.995947 0.722692 -0.625000
v 5.708329 0.660628 -0.556788
v 5.295474 0.403530 -0.722041
v 5.296155 0.476288 -0.594668
v 5.571025 0.409163 -0.673559
v 5.905710 0.367392 -0.699712
v 6.299029 0.345120 -0.683534
v 6.288249 0.386303 -0.613002
v 5.995951 0.402854 -0.625025
v 5.708331 0.464902 -0.556803
v 5.165639 -0.318491 0.637328
v 5.166101 -0.159250 0.913146
v 4.998497 -0.252327 1.074635
v 5.183997 -0.172954 0.637297
v 5.184248 -0.086480 0.787078
v 5.445252 -0.307224 0.636859
v 5.445698 -0.153617 0.902920
v 5.773065 -0.390779 0.636310
v 5.773632 -0.195395 0.974730
v 6.164821 -0.435329 0.635652
v 6.165453 -0.217671 1.012654
v 6.163937 -0.352950 0.635654
v 6.164450 -0.176480 0.941314
v 5.872800 -0.319843 0.636142
v 5.873264 -0.159926 0.913131
v 5.597437 -0.195729 0.636604
v 5.597722 -0.097867 0.806108
v 5.444824 0.000000 0.636860
v 5.166102 0.159236 0.913155
v 5.184248 0.086472 0.787083
v 5.445698 0.153603 0.902928
v 5.773632 0.195378 0.974740
v 6.165453 0.217651 1.012665
v 6.164450 0.176464 0.941323
v 5.873265 0.159912 0.913140
v 5.597722 0.097858 0.806113
v 5.165639 0.318491 0.637345
v 4.997765 0.504639 0.637636
v 5.183997 0.172954 0.637307
v 5.445252 0.307224 0.636875
v 5.773065 0.390779 0.636330
v 6.164821 0.435329 0.635675
v 6.163937 0.352950 0.635673
v 5.872800 0.319843 0.636159
v 5.597437 0.195729 0.636614
v 5.165176 0.159265 0.361518
v 4.997031 0.252350 0.200598
v 5.183746 0.086488 0.487521
v 5.444806 0.153631 0.370806
v 5.772497 0.195413 0.297899
v 6.164188 0.217691 0.258662
v 6.163424 0.176496 0.330003
v 5.872335 0.159941 0.359162
v 5.597153 0.097876 0.467105
v 5.165176 -0.159221 0.361493
v 4.997031 -0.252281 0.200558
v 5.183746 -0.086464 0.487507
v 5.444806 -0.153589 0.370782
v 5.772497 -0.195360 0.297868
v 6.164188 -0.217631 0.258628
v 6.163424 -0.176448 0.329975
v 5.872335 -0.159897 0.359136
v 5.597153 -0.097850 0.467090
v 5.090927 -1.067391 -0.472156
v 5.171283 1.310384 -1.055942
v 5.151606 0.310470 -0.905003
v 5.151606 -0.310470 -0.905003
v 5.030257 0.815056 -0.039376
v 5.030259 0.310424 -0.039389
v 5.090930 -0.058113 -0.472183
v 5.090930 0.058113 -0.472183
v 5.000295 -1.210004 0.173074
v 5.000295 1.210004 0.173074
v 5.000295 -1.428028 0.442095
v 4.997764 -0.504639 0.637610
v 4.998497 0.252304 1.074648
v 4.998233 0.130896 1.193100
v 5.000295 1.510030 0.750093
v 5.151601 0.815102 -0.904963
v 5.090927 1.067391 -0.472156
v 3.070224 -1.053627 0.449897
v -5.349205 0.737229 0.323968
v -5.349205 -0.737229 0.323968
v -5.349476 -0.470935 0.566062
v -6.499984 -0.098825 0.133439
v -6.499984 0.098825 0.133439
v -6.499984 -0.523000 -0.048800
v -5.349476 0.470935 0.566062
v -4.999902 1.000020 -0.943979
v 0.840214 2.480049 -1.050312
v 1.209237 -1.080021 -0.636414
v 3.804262 4.682100 -0.938960
v 5.000295 -1.302926 -1.259946
v 3.804262 -4.682100 -0.938960
v -4.649856 -0.514670 0.885149
v -4.999492 0.681710 0.569242
v -4.649417 0.860391 0.497003
v -4.906714 0.620194 0.686502
v -4.649417 -0.860391 0.497003
v -4.999492 -0.681710 0.569242
# 310 vertices
# 0 vertex parms
# 0 texture vertices
# 0 normals
g windows
# usemtl glass
s 1
f 310 32 294
f 76 308 306
f 294 88 33
f 310 31 32
f 88 294 32
f 87 33 88 78
f 87 78 298
f 298 76 306
f 298 78 76
g tail
# usemtl bone
s 4
f 95 3 96 4
f 4 287 43 95
f 94 2 3 43
f 3 2 93 96
f 41 1 93 42
f 41 42 287
f 43 3 95
f 287 42 94 43
f 42 93 2 94
f 96 93 1
g rearbody
s 6
f 275 98 54
f 96 223 286 287
f 97 277 155
f 276 281 280 277
f 276 275 289
f 283 282 128 279
f 283 290 275
f 257 51 248
f 282 303 97
f 96 6 106
f 303 12 97
f 104 285 223
f 97 155 274
f 284 282 266
f 286 288 287
f 137 128 282
f 283 279 278
f 248 288 286
f 6 105 106
f 275 54 283
f 284 266 285
f 96 287 4
f 284 285 104
f 248 51 288
f 283 278 290
f 274 137 282
f 289 275 290
f 97 12 98 275
f 48 107 45
f 96 106 104
f 282 283 257 266
f 97 275 276 277
f 104 223 96
f 257 283 51
f 97 274 282
f 128 280 281 279
f 287 288 48
f 287 48 45
g body
s 7
f 309 31 310
f 294 33 295
f 108 118 39
f 80 79 74 73
f 49 47 48
f 5 1 91 24
f 10 291 20 19
f 294 295 38
f 78 77 76
f 81 82 111 112
f 65 66 46 47
f 30 309 310
f 5 105 6
f 30 29 26 309
f 68 62 59 299
f 78 88 89 77
f 118 38 295 119
f 83 81 112 113
f 64 65 47 49
f 35 37 36
f 23 8 7
f 24 91 90 305
f 62 52 53 59
f 296 85 109 114
f 79 292 75 74
f 50 49 288
f 22 23 27
f 282 10 11 303
f 293 294 297
f 71 72 92 67
f 112 39 113
f 310 294 293
f 305 90 89
f 308 70 307
f 296 87 298
f 114 39 119
f 71 77 72
f 45 107 44
f 8 23 22
f 7 5 24 23
f 287 44 41
f 307 69 74 75
f 92 91 1 41
f 63 62 68
f 28 29 34 35
f 105 7 8 106
f 32 89 88
f 49 48 288
f 82 81 299
f 115 37 297 108
f 113 39 110
f 73 74 69 68
f 29 30 293 34
f 291 104 9
f 22 27 309
f 54 53 52 283
f 83 79 80
f 83 80 81
f 48 47 46 107
f 25 20 21 26
f 301 11 10 19
f 39 115 108
f 306 307 75
f 110 39 109
f 292 298 306
f 306 308 307
f 70 66 65
f 294 38 297
f 5 6 96
f 85 84 110 109
f 62 63 50 52
f 102 25 28
f 9 106 8
f 310 293 30
f 70 71 66
f 77 89 90 72
f 66 71 67
f 297 37 34 293
f 106 9 104
f 25 19 20
f 44 107 46
f 85 296 298
f 117 101 36 116
f 111 39 112
f 307 70 65
f 35 34 37
f 23 305 27
f 102 301 19 25
f 50 288 51
f 80 73 299
f 84 298 292
f 49 50 63 64
f 32 305 89
f 1 5 96
f 32 31 27 305
f 66 67 44 46
f 296 295 33 87
f 291 10 282
f 81 80 299
f 309 27 31
f 84 85 298
f 116 36 37 115
f 292 79 83 84
f 283 52 51
f 309 26 21 22
f 284 291 282
f 102 36 101
f 65 64 69 307
f 295 296 114 119
f 73 68 299
f 39 116 115
f 105 5 7
f 23 24 305
f 39 117 116
f 77 71 76
f 109 39 114
f 297 38 118 108
f 75 292 306
f 39 118 119
f 21 20 291 9
f 9 8 22 21
f 287 45 44
f 71 70 308 76
f 84 83 113 110
f 67 92 41 44
f 25 26 29 28
f 104 291 284
f 102 28 35
f 69 64 63 68
f 72 90 91 92
f 52 50 51
f 102 35 36
g wings
s 5
f 16 15 17
f 304 15 16
f 300 57 60
f 14 13 304
f 59 53 55 57
f 60 57 58
f 18 301 103
f 300 59 57
f 304 13 15
f 56 55 53 54
f 15 13 11 301
f 61 59 300
f 57 55 302
f 103 301 102
f 17 15 301
f 303 11 13 14
f 58 57 302
f 302 55 56
f 17 301 18
f 299 59 61
g tiles
# usemtl fldkdkgrey
s 3
f 302 56 54
f 18 103 40
f 16 17 99
f 86 61 300
f 99 304 16
f 303 14 304
f 99 303 304
f 17 18 99
f 302 54 100
f 58 302 100
f 100 86 300
f 18 40 99
f 100 60 58
f 100 300 60
f 101 117 111 82
f 102 101 82 299
f 117 39 111
f 99 100 54 303
f 303 54 98 12
f 86 100 99 40
f 40 103 61 86
f 299 61 103 102
g enginside
# usemtl redbrick
s 9
f 238 255 246
f 194 202 201 193
f 153 162 163 154
f 144 153 154 145
f 184 194 193 182
f 238 246 237
f 272 234 232 271
f 236 237 235 234
f 204 195 186
f 134 143 144 135
f 143 152 153 144
f 204 203 195
f 237 246 245 235
f 273 236 234 272
f 238 237 236
f 185 184 182 183
f 135 144 145 136
f 154 163 146
f 195 203 202 194
f 235 245 244 233
f 264 273 272 263
f 219 185 183 218
f 187 186 184 185
f 136 145 146
f 161 169 170 162
f 204 220 212
f 255 264 263 254
f 234 235 233 232
f 186 195 194 184
f 145 154 146
f 152 161 162 153
f 204 212 203
f 246 255 254 245
f 238 236 273
f 204 187 220
f 169 125 126 170
f 126 135 136 127
f 163 171 146
f 203 212 211 202
f 245 254 253 244
f 238 273 264
f 211 219 218 210
f 170 126 127 171
f 127 136 146
f 162 170 171 163
f 202 211 210 201
f 238 264 255
f 254 263 262 253
f 212 220 219 211
f 171 127 146
f 125 134 135 126
f 204 186 187
f 220 187 185 219
f 263 272 271 262
g engout
# usemtl black
f 251 260 259 250
f 209 217 216 208
f 157 165 166 158
f 132 141 142 133
f 179 178 176 177
f 215 177 175 214
f 270 230 228 269
f 227 241 240 225
f 191 199 198 190
f 150 159 160 151
f 131 140 141 132
f 177 176 174 175
f 230 231 229 228
f 269 228 226 268
f 229 242 241 227
f 192 200 199 191
f 139 148 149 140
f 130 139 140 131
f 180 192 191 178
f 228 229 227 226
f 268 226 224 267
f 231 243 242 229
f 176 190 189 174
f 140 149 150 141
f 149 158 159 150
f 190 198 197 189
f 243 252 251 242
f 259 268 267 258
f 216 179 177 215
f 181 180 178 179
f 121 130 131 122
f 167 123 124 168
f 208 216 215 207
f 250 259 258 249
f 252 261 260 251
f 198 207 206 197
f 158 166 167 159
f 123 132 133 124
f 166 122 123 167
f 207 215 214 206
f 261 270 269 260
f 241 250 249 240
f 199 208 207 198
f 159 167 168 160
f 122 131 132 123
f 165 121 122 166
f 217 181 179 216
f 260 269 268 259
f 242 251 250 241
f 200 209 208 199
f 148 157 158 149
f 141 150 151 142
f 178 191 190 176
f 226 227 225 224
g engmount
# usemtl brass
s 11
f 225 240 239 222
f 164 120 121 165
f 128 137 138 129
f 196 205 289 290
f 265 221 285 266
f 206 214 213 205
f 138 147 148 139
f 174 189 188 172
f 249 258 256 247
f 221 222 223 285
f 155 277 164 156
f 274 155 156 147
f 213 173 281 276
f 258 267 265 256
f 189 197 196 188
f 120 129 130 121
f 173 172 279 281
f 239 247 248 286
f 205 213 276 289
f 137 274 147 138
f 156 164 165 157
f 224 225 222 221
f 247 256 257 248
f 172 188 278 279
f 280 128 129 120
f 188 196 290 278
f 256 265 266 257
f 214 175 173 213
f 147 156 157 148
f 175 174 172 173
f 240 249 247 239
f 222 239 286 223
f 277 280 120 164
f 129 138 139 130
f 197 206 205 196
f 267 224 221 265
g engrim
# usemtl dkdkgrey
s off
f 233 244 243 231
f 124 133 134 125
f 262 271 270 261
f 142 151 152 143
f 253 262 261 252
f 151 160 161 152
f 244 253 252 243
f 160 168 169 161
f 201 210 209 200
f 271 232 230 270
f 133 142 143 134
f 232 233 231 230
f 183 182 180 181
f 218 183 181 217
f 182 193 192 180
f 210 218 217 209
f 193 201 200 192
f 168 124 125 169
# 393 elements