projet-fin-etude-rapport/assets
2023-08-18 13:39:12 +02:00
..
ae-architecture.png bunch of changes 2023-07-06 14:19:58 +02:00
arm-architecture.png ajout de figures 2023-07-06 15:24:48 +02:00
aube.jpg init 2023-06-06 20:47:56 +02:00
classifier-free-guidance.png matin 2023-08-18 13:39:12 +02:00
classifier-guidance.png matin 2023-08-18 13:39:12 +02:00
example-graphs.jpg ajout définition GNN 2023-06-07 20:47:28 +02:00
gan-architecture.png bunch of changes 2023-07-06 14:19:58 +02:00
generative-overview.png init 2023-06-06 20:47:56 +02:00
gp.png matin 2023-08-18 13:39:12 +02:00
graphvae-architecture.png matin 2023-08-18 13:39:12 +02:00
inp_n7.jpg init 2023-06-06 20:47:56 +02:00
kpconv-architecture.png matin 2023-08-18 13:39:12 +02:00
ldm-architecture.png ajout de figures 2023-07-06 15:24:48 +02:00
ldm-compression.jpg ajout diff safran 2023-08-16 09:30:19 +02:00
LION.jpg matin 2023-08-18 13:39:12 +02:00
nerf-architecture.png ajout de figures 2023-07-06 15:24:48 +02:00
nf-architecture.png ajout de figures 2023-07-06 15:24:48 +02:00
online_adaptative_sampling_DOE.png retreive files from safran, almost died wtf 2023-07-06 10:18:15 +02:00
pointnet-architecture.jpg matin 2023-08-18 13:39:12 +02:00
pvconv.png matin 2023-08-18 13:39:12 +02:00
rotor37_1.png added images of rotor37_1200 2023-07-07 16:33:58 +02:00
rotor37_2.png added images of rotor37_1200 2023-07-07 16:33:58 +02:00
rotor37_3.png added images of rotor37_1200 2023-07-07 16:33:58 +02:00
safran_logo.png init 2023-06-06 20:47:56 +02:00
safran_logo.svg init 2023-06-06 20:47:56 +02:00
vae-architecture.png section math vae 2023-08-17 15:26:21 +02:00
vdm-architecture.png redaction sur les VDM 2023-08-17 13:54:45 +02:00